---
title: name.ai pricing
description: Per-domain registration, renewal, transfer, restore and marketplace pricing in USD, with a live per-TLD table and the pricing API. No subscription tiers.
canonical: https://name.ai/pricing.md
last-updated: 2026-08-28
---

# name.ai pricing

Name.ai has no subscription tiers and no seat-based plans — you pay per
domain, per operation, in USD. Everything an agent needs to *evaluate* a
domain is free; you pay only when you *acquire, renew, transfer or restore*
one.

## Plans at a glance

| Tier | Price | What you get |
| --- | --- | --- |
| Free (no account) | $0 | Domain search/availability, WHOIS (10 lookups/day per IP), TLD pricing and registry requirements, the REST API, the MCP server, OAuth client registration |
| Free account | $0 | Everything above, plus: see marketplace Buy-Now prices, make offers, save wishlists, manage owned domains, self-serve developer API keys |
| Pay per domain | per operation, per TLD (table below) | New registration, renewal, transfer-in, restore from redemption |
| Marketplace purchase | per listing (seller-set Buy-Now or negotiated) | Premium/aftermarket domains; Buy Now, Make Offer, Lease To Own, or human brokerage |

## Domain registration, renewal, transfer, restore

Priced per TLD, in USD, per year of term (a TLD's minimum term applies —
.ai is 2 years, so the first .ai registration is 2 × the yearly price).
Live table, read from the same source the API serves (2026-08-28):

| TLD | Register | Renew | Transfer | Restore |
| --- | --- | --- | --- | --- |
| .ai | $180 | $180 | $180 | $180 |
| .com | $10.49 | $12.49 | $12.49 | $80 |
| .net | $15.99 | $15.99 | $13.88 | $80 |
| .org | $14.99 | $14.99 | $11.97 | $80 |
| .io | $50 | $50 | $56.05 | $120 |
| .co | $30 | $30 | $29.43 | $100 |
| .app | $19.99 | $19.99 | $16.45 | $80 |
| .dev | $14.99 | $14.99 | $14.25 | $80 |
| .xyz | $9.99 | $9.99 | $14.36 | $60 |
| .me | $25 | $25 | $17.48 | $90 |
| .info | $12.99 | $12.99 | $24.15 | $70 |
| .us | $7.98 | $7.98 | $7.98 | $88 |

"—" means the operation isn't offered for that TLD. Any other TLD:

    GET https://name.ai/api/pricing/tld?tld=<tld>&op=<register|renew|transfer|restore>

Response: `{"tld": "ai", "op": "register", "priceCents": 18000}` — integer
USD cents; `null` priceCents means the TLD/operation isn't supported.
Registry requirements per TLD (allowed periods, organization rules,
nameserver rules): `GET https://name.ai/api/tlds/{tld}/metadata`.

## Marketplace (aftermarket) domains

Domains listed for sale carry per-listing Buy-Now and floor prices set by
their sellers — there is no flat marketplace fee for buyers. Prices are
visible to signed-in, email-verified users, and to agents authenticated per
[auth.md](https://name.ai/auth.md) with scope `pricing:read`; anonymous
callers see listings with prices masked.

Ways to acquire a listed or unlisted domain:

| Structure | How it's priced |
| --- | --- |
| Buy Now | The listing's Buy-Now price, paid once at checkout |
| Make Offer | You propose a price; the seller accepts, counters or declines |
| Lease To Own | Monthly installments over 6–24 months, per listing |
| Brokerage (unlisted domains) | Human-negotiated; brokerage and escrow fees quoted per deal |

High-value transactions settle through escrow; card payments through Stripe.

## Free tier — what never costs anything

- Domain search/availability and alternate-TLD suggestions
- WHOIS/RDAP lookup — 10 per day per IP (per account when signed in)
- TLD pricing and registry-requirements lookups
- The REST API ([OpenAPI](https://name.ai/openapi.json)) and the MCP server
  (`https://nameai-mcp.h.namekart.com/mcp`)
- OAuth client registration and tokens ([auth.md](https://name.ai/auth.md))

## Limits and quotas

All limits are per calling IP for anonymous use and per account when signed
in. Every public endpoint returns IETF `RateLimit-Limit`,
`RateLimit-Remaining`, `RateLimit-Reset` and `RateLimit-Policy` headers;
a 429 carries `Retry-After`.

| Surface | Limit | Notes |
| --- | --- | --- |
| `POST /api/domain/search` | 60 requests / minute | one request checks the domain plus its alternate TLDs |
| `GET /api/pricing/tld` | 120 requests / minute | cache it — prices change rarely |
| `GET /api/tlds/{tld}/metadata` | 120 requests / minute | registry rules, cached upstream |
| `POST /api/tools/whois` | 10 lookups / day | `Idempotency-Key` replays don't count |
| `POST /api/domains/bulk/{op}` | 1,000 domains / request | signed-in, own domains only |
| MCP tools | same as the endpoint each tool calls | the MCP server shares one egress IP for WHOIS |
| OAuth token endpoint | 60 requests / 15 minutes per IP | `/api/oauth/token` |

## What each tier includes

| Feature | Free, no account | Free account | Paid (per domain) |
| --- | --- | --- | --- |
| Domain availability search + alternate TLDs | ✓ | ✓ | ✓ |
| TLD pricing and registry requirements | ✓ | ✓ | ✓ |
| WHOIS / RDAP lookup | ✓ (10/day) | ✓ (10/day) | ✓ |
| REST API (OpenAPI) and MCP server | ✓ | ✓ | ✓ |
| OAuth client registration for agents | ✓ | ✓ | ✓ |
| Marketplace Buy-Now / floor prices visible | — | ✓ | ✓ |
| Make Offer, wishlist, saved searches | — | ✓ | ✓ |
| Self-serve developer API key (`/api/v1`) | — | ✓ | ✓ |
| Register, renew, transfer, restore domains | — | — | ✓ per operation |
| Manage DNS, nameservers, locks, contacts for owned domains | — | — | ✓ included with the domain |
| Bulk operations (up to 1,000 domains) | — | — | ✓ included |
| Buy marketplace domains (Buy Now / offer / lease-to-own) | — | — | ✓ per listing |
| Human brokerage for unlisted domains | — | — | quoted per deal |

## Worked examples

- Register `acme.ai` for the 2-year minimum term: 2 × $180 = **$360**.
- Renew it for one more year later: $180 (renewal price in the table).
- Check 50 domains for availability: free — 50 searches fit inside the 60/minute limit.
- Buy a marketplace listing priced $5,000 Buy-Now: $5,000 at checkout, no buyer fee; escrow is used for high-value deals.

## Payment methods and currency

All prices are in USD. Card payments are processed by Stripe; high-value
domain transactions settle through Escrow.com so buyer and seller are both
protected. Wallet balance can be used at checkout. Prices shown by the API
are the amounts charged for the operation; applicable taxes, if any, are
shown at checkout.

## Selling on name.ai

Listing is free. A commission is deducted from the sale price on completed
sales; see the current schedule at https://name.ai/sell/fees-payouts.

## More

- HTML version: https://name.ai/pricing
- Developer portal: https://name.ai/developers
- Contact: https://name.ai/get-in-touch
