---
title: ".AI Domain Sales Report — October 29, 2026 — name.ai"
description: "19 .ai domain sales recorded for October 29, 2026, totaling $195,667. Highest sale: honey.ai at $150,000."
url: https://name.ai/insights/ai-domain-sales-2026-10-29
---

[← Sales Reports](https://name.ai/insights/sales)

Sales ReportOct 29, 2026

# .AI Domain Sales Report — October 29, 2026

Published Oct 29, 2026

19 .ai domain sales recorded for October 29, 2026, totaling $195,667. Highest sale: honey.ai at $150,000.

$150.0k

Top sale

19

Sales

$195.7k

Volume

## Today's Highest Sale

**honey.ai** sold for **$150,000** via Atom.com.

## Top 10 Sales

| # | Domain | Price | Marketplace | Date |
| --- | --- | --- | --- | --- |
| 1 | honey.ai | $150,000 | Atom.com | 2026-10-28 |
| 2 | fair.ai | $25,200 | Namecheap | 2026-10-28 |
| 3 | scaler.ai | $7,250 | Namecheap | 2026-10-28 |
| 4 | bau.ai | $4,200 | Atom.com | 2026-10-28 |
| 5 | reino.ai | $3,995 | Afternic | 2026-10-28 |
| 6 | vague.ai | $1,374 | Namecheap | 2026-10-28 |
| 7 | breached.ai | $760 | Namecheap | 2026-10-28 |
| 8 | blackhats.ai | $489 | Namecheap | 2026-10-28 |
| 9 | tule.ai | $448 | Namecheap | 2026-10-28 |
| 10 | curd.ai | $421 | Namecheap | 2026-10-28 |

## Market Summary

19 .ai domain sales changed hands on October 29, 2026, for a combined $195,667 (about $10,298 on average). The day's highest sale was **honey.ai** at **$150,000** via Atom.com. Leading marketplaces included Namecheap, Atom.com, Afternic.

## Raw Data

| Domain | Price | Marketplace | Date |
| --- | --- | --- | --- |
| honey.ai | $150,000 | Atom.com | Oct 28, 2026 |
| fair.ai | $25,200 | Namecheap | Oct 28, 2026 |
| scaler.ai | $7,250 | Namecheap | Oct 28, 2026 |
| bau.ai | $4,200 | Atom.com | Oct 28, 2026 |
| reino.ai | $3,995 | Afternic | Oct 28, 2026 |
| vague.ai | $1,374 | Namecheap | Oct 28, 2026 |
| breached.ai | $760 | Namecheap | Oct 28, 2026 |
| blackhats.ai | $489 | Namecheap | Oct 28, 2026 |
| tule.ai | $448 | Namecheap | Oct 28, 2026 |
| curd.ai | $421 | Namecheap | Oct 28, 2026 |
| yiyu.ai | $400 | Namecheap | Oct 28, 2026 |
| orbitai.ai | $348 | Namecheap | Oct 28, 2026 |
| bluebridge.ai | $304 | Namecheap | Oct 28, 2026 |
| ambientagents.ai | $183 | Namecheap | Oct 28, 2026 |
| quantumgrid.ai | $138 | Namecheap | Oct 28, 2026 |
| sergey.ai | $117 | Namecheap | Oct 28, 2026 |
| grantflow.ai | $15 | Namecheap | Oct 28, 2026 |
| researchjobs.ai | $15 | Namecheap | Oct 28, 2026 |
| cypria.ai | $10 | Namecheap | Oct 28, 2026 |

Weekly Intelligence · Free

### Stay ahead of AI market intelligence

Daily .ai domain sales and AI startup funding breakdowns — straight to your inbox.

---

Markdown representation of https://name.ai/insights/ai-domain-sales-2026-10-29. The same URL returns HTML to any client that asks for `text/html`. Site map for agents: https://name.ai/llms.txt
