Sales ReportOct 10, 2026
.AI Domain Sales Report — October 10, 2026
5 .ai domain sales recorded for October 10, 2026, totaling $6,137. Highest sale: tailormade.ai at $3,547.
$3.5k
Top sale
5
Sales
$6.1k
Volume
Today's Highest Sale
tailormade.ai sold for $3,547 via Namecheap.
Top 5 Sales
| # | Domain | Price | Marketplace | Date |
|---|---|---|---|---|
| 1 | tailormade.ai | $3,547 | Namecheap | 2026-10-09 |
| 2 | facing.ai | $981 | Namecheap | 2026-10-09 |
| 3 | draken.ai | $841 | Namecheap | 2026-10-09 |
| 4 | vitali.ai | $753 | Namecheap | 2026-10-09 |
| 5 | 123movies.ai | $15 | Namecheap | 2026-10-09 |
Market Summary
5 .ai domain sales changed hands on October 10, 2026, for a combined $6,137 (about $1,227 on average). The day's highest sale was tailormade.ai at $3,547 via Namecheap. Most volume cleared through Namecheap.
Raw Data
| Domain | Price | Marketplace | Date |
|---|---|---|---|
| tailormade.ai | $3,547 | Namecheap | Oct 9, 2026 |
| facing.ai | $981 | Namecheap | Oct 9, 2026 |
| draken.ai | $841 | Namecheap | Oct 9, 2026 |
| vitali.ai | $753 | Namecheap | Oct 9, 2026 |
| 123movies.ai | $15 | Namecheap | Oct 9, 2026 |
Weekly Intelligence · Free
Stay ahead of AI market intelligence
Daily .ai domain sales and AI startup funding breakdowns — straight to your inbox.
