Sales ReportOct 6, 2026
.AI Domain Sales Report — October 6, 2026
41 .ai domain sales recorded for October 6, 2026, totaling $1,435,926. Highest sale: act.ai at $375,000.
$375.0k
Top sale
41
Sales
$1.4M
Volume
Today's Highest Sale
act.ai sold for $375,000 via Spaceship.com.
Top 10 Sales
| # | Domain | Price | Marketplace | Date |
|---|---|---|---|---|
| 1 | act.ai | $375,000 | Spaceship.com | 2026-10-05 |
| 2 | critical.ai | $150,000 | Spaceship.com | 2026-10-05 |
| 3 | pad.ai | $150,000 | Spaceship.com | 2026-10-05 |
| 4 | longitude.ai | $115,000 | Spaceship.com | 2026-10-05 |
| 5 | conquest.ai | $100,000 | Spaceship.com | 2026-10-05 |
| 6 | q2.ai | $95,000 | Spaceship.com | 2026-10-05 |
| 7 | tuna.ai | $89,000 | Spaceship.com | 2026-10-05 |
| 8 | res.ai | $71,000 | Spaceship.com | 2026-10-05 |
| 9 | accident.ai | $70,000 | Spaceship.com | 2026-10-05 |
| 10 | artie.ai | $69,500 | Spaceship.com | 2026-10-05 |
Market Summary
41 .ai domain sales changed hands on October 6, 2026, for a combined $1,435,926 (about $35,023 on average). The day's highest sale was act.ai at $375,000 via Spaceship.com. Leading marketplaces included Namecheap, Spaceship.com, Atom.com.
Raw Data
| Domain | Price | Marketplace | Date |
|---|---|---|---|
| act.ai | $375,000 | Spaceship.com | Oct 5, 2026 |
| critical.ai | $150,000 | Spaceship.com | Oct 5, 2026 |
| pad.ai | $150,000 | Spaceship.com | Oct 5, 2026 |
| longitude.ai | $115,000 | Spaceship.com | Oct 5, 2026 |
| conquest.ai | $100,000 | Spaceship.com | Oct 5, 2026 |
| q2.ai | $95,000 | Spaceship.com | Oct 5, 2026 |
| tuna.ai | $89,000 | Spaceship.com | Oct 5, 2026 |
| res.ai | $71,000 | Spaceship.com | Oct 5, 2026 |
| accident.ai | $70,000 | Spaceship.com | Oct 5, 2026 |
| artie.ai | $69,500 | Spaceship.com | Oct 5, 2026 |
| marmot.ai | $50,000 | Spaceship.com | Oct 5, 2026 |
| descent.ai | $40,000 | Spaceship.com | Oct 5, 2026 |
| ragent.ai | $25,000 | Atom.com | Oct 5, 2026 |
| roman.ai | $25,000 | Spaceship.com | Oct 5, 2026 |
| tinkering.ai | $1,462 | Namecheap | Oct 5, 2026 |
| contemplation.ai | $1,280 | Namecheap | Oct 5, 2026 |
| occupancy.ai | $1,002 | Namecheap | Oct 5, 2026 |
| hosp.ai | $1,000 | Atom.com | Oct 5, 2026 |
| roxa.ai | $777 | Namecheap | Oct 5, 2026 |
| avero.ai | $635 | Namecheap | Oct 5, 2026 |
| yati.ai | $515 | Namecheap | Oct 5, 2026 |
| risking.ai | $500 | Namecheap | Oct 5, 2026 |
| foni.ai | $450 | Namecheap | Oct 5, 2026 |
| trimester.ai | $406 | Namecheap | Oct 5, 2026 |
| pazo.ai | $405 | Namecheap | Oct 5, 2026 |
| vespera.ai | $384 | Namecheap | Oct 5, 2026 |
| scalebase.ai | $350 | Namecheap | Oct 5, 2026 |
| anora.ai | $305 | Namecheap | Oct 5, 2026 |
| drft.ai | $300 | Namecheap | Oct 5, 2026 |
| transmuter.ai | $223 | Namecheap | Oct 5, 2026 |
| hashcash.ai | $206 | Namecheap | Oct 5, 2026 |
| khair.ai | $204 | Namecheap | Oct 5, 2026 |
| hauss.ai | $200 | Namecheap | Oct 5, 2026 |
| serm.ai | $200 | Namecheap | Oct 5, 2026 |
| noesi.ai | $183 | Namecheap | Oct 5, 2026 |
| endnote.ai | $174 | Namecheap | Oct 5, 2026 |
| stackmind.ai | $122 | Namecheap | Oct 5, 2026 |
| meetz.ai | $103 | Namecheap | Oct 5, 2026 |
| robaxi.ai | $15 | Namecheap | Oct 5, 2026 |
| thecoca-colacompany.ai | $15 | Namecheap | Oct 5, 2026 |
| guangxi.ai | $10 | Namecheap | Oct 5, 2026 |
Weekly Intelligence · Free
Stay ahead of AI market intelligence
Daily .ai domain sales and AI startup funding breakdowns — straight to your inbox.
