---
title: ".AI Domain Sales Report — October 1, 2026 — name.ai"
description: "23 .ai domain sales recorded for October 1, 2026, totaling $15,765. Highest sale: stepup.ai at $4,550."
url: https://name.ai/insights/ai-domain-sales-2026-10-01
---

[← Sales Reports](https://name.ai/insights/sales)

Sales ReportOct 1, 2026

# .AI Domain Sales Report — October 1, 2026

Published Oct 1, 2026

23 .ai domain sales recorded for October 1, 2026, totaling $15,765. Highest sale: stepup.ai at $4,550.

$4.5k

Top sale

23

Sales

$15.8k

Volume

## Today's Highest Sale

**stepup.ai** sold for **$4,550** via Namecheap.

## Top 10 Sales

| # | Domain | Price | Marketplace | Date |
| --- | --- | --- | --- | --- |
| 1 | stepup.ai | $4,550 | Namecheap | 2026-09-30 |
| 2 | dataagent.ai | $3,605 | Namecheap | 2026-09-30 |
| 3 | nonu.ai | $1,500 | Sedo | 2026-09-30 |
| 4 | aidea.ai | $1,235 | Namecheap | 2026-09-30 |
| 5 | noke.ai | $1,119 | Namecheap | 2026-09-30 |
| 6 | guai.ai | $940 | Namecheap | 2026-09-30 |
| 7 | tendera.ai | $615 | Namecheap | 2026-09-30 |
| 8 | uninet.ai | $392 | Namecheap | 2026-09-30 |
| 9 | nextalent.ai | $305 | Namecheap | 2026-09-30 |
| 10 | hackney.ai | $300 | Namecheap | 2026-09-30 |

## Market Summary

23 .ai domain sales changed hands on October 1, 2026, for a combined $15,765 (about $685 on average). The day's highest sale was **stepup.ai** at **$4,550** via Namecheap. Leading marketplaces included Namecheap, Sedo.

## Raw Data

| Domain | Price | Marketplace | Date |
| --- | --- | --- | --- |
| stepup.ai | $4,550 | Namecheap | Sep 30, 2026 |
| dataagent.ai | $3,605 | Namecheap | Sep 30, 2026 |
| nonu.ai | $1,500 | Sedo | Sep 30, 2026 |
| aidea.ai | $1,235 | Namecheap | Sep 30, 2026 |
| noke.ai | $1,119 | Namecheap | Sep 30, 2026 |
| guai.ai | $940 | Namecheap | Sep 30, 2026 |
| tendera.ai | $615 | Namecheap | Sep 30, 2026 |
| uninet.ai | $392 | Namecheap | Sep 30, 2026 |
| nextalent.ai | $305 | Namecheap | Sep 30, 2026 |
| hackney.ai | $300 | Namecheap | Sep 30, 2026 |
| ieye.ai | $295 | Namecheap | Sep 30, 2026 |
| autokey.ai | $225 | Namecheap | Sep 30, 2026 |
| cawa.ai | $200 | Namecheap | Sep 30, 2026 |
| colombian.ai | $117 | Namecheap | Sep 30, 2026 |
| anse.ai | $110 | Namecheap | Sep 30, 2026 |
| bizworks.ai | $110 | Namecheap | Sep 30, 2026 |
| cognitiveos.ai | $57 | Namecheap | Sep 30, 2026 |
| baibai.ai | $15 | Namecheap | Sep 30, 2026 |
| determinism.ai | $15 | Namecheap | Sep 30, 2026 |
| frose.ai | $15 | Namecheap | Sep 30, 2026 |
| nomadix.ai | $15 | Namecheap | Sep 30, 2026 |
| tryonnix.ai | $15 | Namecheap | Sep 30, 2026 |
| wenova.ai | $15 | Namecheap | Sep 30, 2026 |

Weekly Intelligence · Free

### Stay ahead of AI market intelligence

Daily .ai domain sales and AI startup funding breakdowns — straight to your inbox.

---

Markdown representation of https://name.ai/insights/ai-domain-sales-2026-10-01. The same URL returns HTML to any client that asks for `text/html`. Site map for agents: https://name.ai/llms.txt
