---
title: ".AI Domain Sales Report — August 1, 2026 — name.ai"
description: "27 .ai domain sales recorded for August 1, 2026, totaling $49,883. Highest sale: mynotes.ai at $35,000."
url: https://name.ai/insights/ai-domain-sales-2026-08-01
---

[← Sales Reports](https://name.ai/insights/sales)

Sales ReportAug 1, 2026

# .AI Domain Sales Report — August 1, 2026

Published Sep 12, 2026

27 .ai domain sales recorded for August 1, 2026, totaling $49,883. Highest sale: mynotes.ai at $35,000.

$35.0k

Top sale

27

Sales

$49.9k

Volume

## Today's Highest Sale

**mynotes.ai** sold for **$35,000** via PureDN.com.

## Top 10 Sales

| # | Domain | Price | Marketplace | Date |
| --- | --- | --- | --- | --- |
| 1 | mynotes.ai | $35,000 | PureDN.com | 2026-08-01 |
| 2 | agentcredit.ai | $4,888 | Afternic | 2026-08-01 |
| 3 | lolly.ai | $2,710 | Namecheap | 2026-08-01 |
| 4 | facetime.ai | $2,525 | Namecheap | 2026-08-01 |
| 5 | sems.ai | $1,676 | Namecheap | 2026-08-01 |
| 6 | pretrial.ai | $631 | Namecheap | 2026-08-01 |
| 7 | beltway.ai | $570 | Namecheap | 2026-08-01 |
| 8 | okp.ai | $401 | Namecheap | 2026-08-01 |
| 9 | coarse.ai | $246 | Namecheap | 2026-08-01 |
| 10 | ringtail.ai | $231 | Namecheap | 2026-08-01 |

## Market Summary

27 .ai domain sales changed hands on August 1, 2026, for a combined $49,883 (about $1,848 on average). The day's highest sale was **mynotes.ai** at **$35,000** via PureDN.com. Leading marketplaces included Namecheap, PureDN.com, Afternic.

## Raw Data

| Domain | Price | Marketplace | Date |
| --- | --- | --- | --- |
| mynotes.ai | $35,000 | PureDN.com | Aug 1, 2026 |
| agentcredit.ai | $4,888 | Afternic | Aug 1, 2026 |
| lolly.ai | $2,710 | Namecheap | Aug 1, 2026 |
| facetime.ai | $2,525 | Namecheap | Aug 1, 2026 |
| sems.ai | $1,676 | Namecheap | Aug 1, 2026 |
| pretrial.ai | $631 | Namecheap | Aug 1, 2026 |
| beltway.ai | $570 | Namecheap | Aug 1, 2026 |
| okp.ai | $401 | Namecheap | Aug 1, 2026 |
| coarse.ai | $246 | Namecheap | Aug 1, 2026 |
| ringtail.ai | $231 | Namecheap | Aug 1, 2026 |
| leftover.ai | $226 | Namecheap | Aug 1, 2026 |
| susana.ai | $225 | Namecheap | Aug 1, 2026 |
| antioch.ai | $160 | Namecheap | Aug 1, 2026 |
| shopo.ai | $148 | Namecheap | Aug 1, 2026 |
| bootstraps.ai | $59 | Namecheap | Aug 1, 2026 |
| lockpick.ai | $51 | Namecheap | Aug 1, 2026 |
| sandalwood.ai | $20 | Namecheap | Aug 1, 2026 |
| skupper.ai | $15 | Namecheap | Aug 1, 2026 |
| datadash.ai | $15 | Namecheap | Aug 1, 2026 |
| cybercrimes.ai | $15 | Namecheap | Aug 1, 2026 |
| fosters.ai | $11 | Namecheap | Aug 1, 2026 |
| safecity.ai | $10 | Namecheap | Aug 1, 2026 |
| newfiction.ai | $10 | Namecheap | Aug 1, 2026 |
| husher.ai | $10 | Namecheap | Aug 1, 2026 |
| getlost.ai | $10 | Namecheap | Aug 1, 2026 |
| getbetter.ai | $10 | Namecheap | Aug 1, 2026 |
| cloverfield.ai | $10 | Namecheap | Aug 1, 2026 |

Weekly Intelligence · Free

### Stay ahead of AI market intelligence

Daily .ai domain sales and AI startup funding breakdowns — straight to your inbox.

---

Markdown representation of https://name.ai/insights/ai-domain-sales-2026-08-01. The same URL returns HTML to any client that asks for `text/html`. Site map for agents: https://name.ai/llms.txt
